Nangloi, New Delhi, Delhi
GST No. 07AAEPA9645B1Z2
Approx. Rs 41,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | BR550/600 |
Size/Dimension | Backpack Normal |
Material | Good plastic |
Max Air Speed | 2800-1000RPM |
Sound Pressure Level | High |
Type | blower |
Brand | Stihl |
DISPLACEMENT | 64.8 cc (3.95 cu. in.) |
ENGINE POWER | 2.8 kW (3.8 bhp) |
WEIGHT | 9.8 kg (21.6 Ibs.) |
FUEL CAPACITY | 1400 cc (47.3 oz.) |
BLOWING FORCE* | 32 Newtons |
AVG. AIR VELOCITY** | 89 m/sec. (199 mph) |
MAX. AIR VELOCITY** | 106 m/sec. (238 mph) |
AIR VOLUME AT NOZZLE** | 1150 m3/h (677 cfm) |
SOUND PRESSURE RATING** | 75 dB(A) |
POWER SOURCE | Gas |
Additional Information:
Explore More Products
© Indian Rubber Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited